Paragon Real Estate Group
property searchour agentsneighborhoodsabout uscontact us
Search
Options:
Property Types:
Featured Properties: 112 found
ImagePriceNeighborhoodAddressBed | BathProperty TypeParkingStatus
$6,950,000Novato 1650 Indian Valley Road 5 | 3SFD5Active
$5,975,000Noe Valley 3816 22nd Street 4 | 4.5SFD2Active
$3,250,000Pacific Heights 2265 California Street 4 | 4SFD2Active
$2,649,000Eureka Valley/Dolores Heights 342 Liberty Street 4 | 2.5SFD2Active
$2,475,000Lake 140 6th Avenue 6 | 4SFD1Active
$1,975,000Telegraph Hill 221 Greenwich Street 2 | 2SFD Active
$1,599,000Noe Valley 70 Vicksburg Street 4 | 2SFD2Active
$1,499,000Half Moon Bay 2812 Champs Elysee Blvd. 3 | 3SFD2Active
$1,399,000Ukiah 5500 Orr Springs Road 3 | 3SFD6Active
$1,325,000Miraloma Park 195 Bella Vista Way 4 | 3SFD1Active
$1,249,000Hayes Valley 210 Steiner Street 3 | 2SFD Active
$1,249,000Glen Park 72 Lippard Avenue 3 | 2SFD1Active
$1,195,000Glen Ellen 2583 Trinity Road 3 | 2.5SFD Pending
$1,187,500Russian Hill 22 Bergen Alley 3 | 2SFD1Active
$1,089,000Lake Shore 105 Country Club Drive 3 | 2SFD2Active
$895,000Central Sunset 2525 Lawton Street 2 | 2SFD3Pending
$849,000Inner Mission 3258 25th Street 3 | 2SFD1Active
$799,000South San Francisco 2625 Shannon Drive 5 | 3SFD2Active
$769,900Piedmont 89 Cambridge Way 2 | 1SFD1Pending
$749,000Sunnyside 754 Monterey Boulevard 2 | 1SFD1Active
$675,000Glen Park 67 Lippard Avenue 2 | 1SFD1Active
$648,000Excelsior 330 Vienna Street 5 | 2SFD3Active
$619,000Excelsior 419 Peru Avenue 2 | 1SFD Active
$599,000Bernal Heights 443 Justin Drive 2 | 1SFD2Active
$514,900Castro Valley 3410 Middleton Avenue 3 | 2.5SFD2Active
$489,900Alameda 1024 Island Drive 3 | 2SFD1Active
$459,000Daly City 25 Penhurst Avenue 3 | 2SFD1Active
$444,900Crocker Amazon 527 Brunswick Street 2 | 1SFD1Active
$248,900Richmond 663 Wilson Avenue 2 | 2SFD1Pending
$199,900Oakland 1026 24th Street 2 | 2SFD Pending
$198,900Oakland 2506 Foothill Boulevard 3 | 2SFD1Active
$174,900Oakland 2134 108th Avenue 2 | 1SFD1Pending
$124,900Oakland 1293 61st Avenue 3 | 2SFD2Active
$2,249,000South Beach 229 Brannan Street #17A 3 | 3Condo2Active
$2,195,000South Beach 650 2nd Street #402 2 | 3Condo2Active
$1,325,000Potrero Hill 684 Arkansas Street 3 | 3Condo1Active
$1,295,000Corona Heights 78 Levant Street 3 | 2Condo1Active
$1,295,000Eureka Valley/Dolores Heights 4658 18th Street 3 | 3Condo1Active
$1,150,000Parnassus/Ashbury Heights 1315 Cole Street 3 | 1Condo1Active
$1,099,000Noe Valley 4511 25th Street #A 2 | 2Condo2Active
$1,000,000South Beach 50 Lansing Street #803 2 | 2Condo1Active
$999,000Twin Peaks 3645 Market Street #2 3 | 3.5Condo1Pending
$975,000Duboce Triangle 177 Henry Street 2 | 2Condo Active
$949,000South of Market 601 4th Street Penthouse 2 1 | 1Condo2Active
$889,000Corona Heights 92 Saturn Street 3 | 2Condo1Active
$875,000South Beach 400 Spear Street #205 2 | 1Condo1Active
$867,000Telegraph Hill 1451 Montgomery Street #7 1 | 1Condo1Active
$849,000Potrero Hill 686 Arkansas Street 2 | 2Condo1Active
$799,000Eureka Valley/Dolores Heights 308B Eureka Street 2 | 1Condo Pending
$799,000Pacific Heights 2171 Sacramento Street #1 2 | 1Condo1Active
$774,900Diamond Heights 5023 Diamond Heights Boulevard 3 | 2.25Condo2Active
$769,000South San Francisco 113 Highcrest Lane 3 | 2.5Condo2Active
$765,000Noe Valley 142 Clipper Street 1 | 1Condo1Active
$765,000Nob Hill 1776 Sacramento Street #509 2 | 2Condo1Active
$749,000South Beach 1 Federal Street #10 1 | 1Condo1Active
$749,000Anza Vista 2010 Eddy Street #A 3 | 2Condo Pending
$729,000Anza Vista 2010 Eddy Street #C 2 | 1Condo Active
$719,000South Beach 403 Main Street#107 2 | 2Condo1Active
$699,000South of Market 1221 Harrison Street #25 1 | 2Condo1Active
$699,000Mission Bay 250 King Street #782 1 | 1Condo1Active
$639,000Outer Parkside 2436 Great Highway #5 2 | 2Condo1Active
$639,000South of Market 1330 Stevenson Street #403C 3 | 2Condo1Active
$638,000Pacific Heights 2200 Pacific Avenue #4B 1 | 1.5Condo1Pending
$619,000Outer Parkside 2436 Great Highway #6 2 | 2Condo1Active
$599,950Central Waterfront 1207 Indiana Street #10 2 | 2Condo1Active
$599,000Buena Vista Park 355 Buena Vista Avenue East, #411W 1 | 1Condo1Active
$599,000South Beach 1 Federal Street #32 1 | 1Condo1Active
$550,000South Beach 50 Lansing Street #606 1 | 1Condo1Active
$545,000Buena Vista Park 355 Buena Vista #515W 1 | 1Condo1Active
$524,000Downtown 1155 Pine Street #11 1 | 1Condo Active
$495,000North Waterfront 240 Lombard Street #933 1 | 1Condo1Active
$438,000Cow Hollow 2415 Van Ness Avenue #305 1 | 1Condo Active
$399,000Lake 195 20th Avenue #6 0 | 1Condo1Active
$368,000Ingleside Heights 8200 Oceanview Terrace #219 1 | 1Condo1Active
$330,000Anza Vista 2010 Eddy Street #B 0 | 1Condo Active
$272,900