Paragon Real Estate Group
property search our agents neighborhoods about us contact us
Search
Options:
Property Types:
How Recent:
Recent Sales: 77 found
ImagePriceNeighborhoodAddressBed | BathProperty TypeParking
$2,995,000Cole Valley/Parnassus Heights 908 Ashbury Street 5 | 4.5SFD2
$2,169,000Mission Dolores 76 Lapidge Street 4 | 4SFD2
$2,149,000Inner Mission 48 Linda Street 4 | 2.5SFD2
$2,095,000Jordan Park/Laurel Heights 535 Laurel Street 4 | 2.5SFD2
$2,025,000Pacific Heights 2344 California Street 3 | 2SFD2
$1,749,000Central Richmond 336 17th Avenue 5 | 3.5SFD1
$1,400,000Haight Ashbury 2 Hill Point Avenue 3 | 4SFD1
$1,325,000Noe Valley 453 Duncan Street 4 | 3SFD1
$1,175,000Noe Valley 824 Douglass Street 3 | 1SFD1
$1,050,000Diamond Heights 48 Turquoise Way 3 | 2SFD1
$939,000Forest Hill Extension 25 Ulloa Street 3 | 2SFD1
$899,000Inner Mission 1177 Alabama Street 3 | 2SFD1
$899,000Bernal Heights 122 Brewster Street 3 | 3SFD1
$899,000Glen Park 326 Surrey Street 2 | 2SFD1
$899,000Outer Sunset 1333 37th Avenue 3 | 3SFD2
$875,000Noe Valley 119 28th Street 3 | 2SFD2
$849,000Parkside 1832 Wawona Street 3 | 2.5SFD2
$849,000Bernal Heights 236 Elsie Street 3 | 2SFD1
$829,000Outer Parkside 2479 37th Avenue 3 | 1.5SFD2
$795,000Forest Hill Extension 85 Idora Avenue 2 | 1SFD2
$758,800Forest Knolls 20 Woodhaven Court 3 | 2SFD2
$747,000Miraloma Park 80 Marietta Drive 2 | 1SFD2
$699,000Outer Parkside 1974 44th Avenue 2 | 1SFD1
$699,000Bernal Heights 718 Moultrie Street 2 | 1SFD2
$679,000Outer Sunset 1687 40th Avenue 2 | 1SFD1
$679,000Bernal Heights 737 Moultrie Street 3 | 2SFD1
$640,000Daly City 80 Parkwood Drive 3 | 2SFD2
$449,000Daly City 156 Miriam Street 5 | 1SFD2
$399,000Bayview 1369 Shafter Avenue 3 | 3SFD1
$195,000Oakland 2442 67th Avenue 4 | 2SFD1
$94,900Oakland 1433 Adeline Street 4 | 2SFD1
$1,950,000Pacific Heights 2043 Green Street 3 | 2Condo1
$1,649,000Russian Hill 890 Chestnut Street 4 | 4Condo 
$999,000Hayes Valley 525 Gough Street #406 3 | 2.5Condo1
$899,000Noe Valley 277 27th Street 2 | 2Condo1
$899,000Eureka Valley/Dolores Heights 366 Sanchez Street 2 | 2Condo1
$869,000Eureka Valley/Dolores Heights 284 Liberty Street 3 | 1Condo 
$849,000Noe Valley 3751 Cesar Chavez Street 2 | 2Condo1
$839,000Central Richmond 276 21st Avenue 3 | 2Condo2
$799,950Mission Bay 255 Berry Street #515 2 | 2Condo1
$795,000Presidio Heights 3544 California Street 2 | 1Condo1
$779,000South of Market 74 Brady Street #11 2 | 1.5Condo1
$765,500Inner Mission 2600 18th Street #1 2 | 2.5Condo1
$749,000Van Ness/Civic Center 818 Van Ness Avenue #706 2 | 2Condo1
$739,000Mission Dolores 222 Valencia Street #7 2 | 2.5Condo1
$739,000South of Market 50 Lucerne Street #3 2 | 2Condo1
$699,000Eureka Valley/Dolores Heights 2425 Market Street #3 2 | 2Condo1
$699,000South of Market 340 6th Street #303 2 | 2Condo1
$699,000Inner Mission 3037 22nd Street #B 2 | 2Condo1
$698,000Bernal Heights 160 Precita Avenue 2 | 1Condo1
$689,000Jordan Park/Laurel Heights 133 Palm Avenue #3 2 | 1Condo1
$665,000South of Market 45 Lucerne Street #3 1 | 1.5Condo1
$649,999Sausalito 15 Willow Lane 3 | 2.5Condo2
$649,000Central Waterfront/Dogpatch 675 Tennessee Street #4 1 | 1.5Condo1
$649,000Inner Mission 475 Hampshire Street #1 2 | 1.5Condo1
$645,000Potrero Hill 1021 Carolina Street 2 | 2Condo1
$629,000Hayes Valley 201 Laguna Street #5 2 | 1Condo1
$615,000Lower Pacific Heights 2420 Geary Blvd. #C 2 | 2Condo1
$599,000South Beach 200 Brannan Street #134 1 | 1Condo1
$589,000Cow Hollow 2701 Van Ness Avenue #302 1 | 1Condo1
$589,000South of Market 855 Folsom Street #113 1 | 1.5Condo1
$549,000Pacific Heights 2971 California Street #3 1 | 1Condo 
$549,000South of Market 199 New Montgomery Street #1505 1 | 1Condo1
$549,000Telegraph Hill 439 Greenwich Street #6B 1 | 1Condo1
$549,000South of Market 249 Shipley Street #5 1 | 1.5Condo1
$549,000South of Market 965 Folsom Street #206 1 | 1.5Condo1
$539,000Van Ness/Civic Center 818 Van Ness Avenue #202 1 | 1Condo1
$499,000Nob Hill 1260 Clay Street #202 1 | 1Condo1
$499,000North Waterfront 220 Lombard Street #115 1 | 1Condo1
$460,000Mission Dolores 1851 15th Street #5 1 | 1Condo1
$399,000Van Ness/Civic Center 77 Van Ness Aveue #702 0 | 1Condo1
$359,000Van Ness/Civic Center 601 Van Ness Avenue #723 1 | 1Condo1
$1,700,000Lower Pacific Heights 2826-2828 Bush Street  2-4 units3
$800,000Central Richmond 601-607 28th Avenue N/A | 02-4 units4
$749,000Buena Vista/Ashbury Heights 756 Duboce Avenue 2 | 2T.I.C. 
$499,000Hayes Valley 762-764 Cole Street #3 1 | 1T.I.C.1
$275,000Excelsior 717 Paris Street N/A | 0Land